April 9 – April 15, 2026
| Campaign | Status | Spend | Clicks | Impr | Conv | CTR | CPC |
|---|---|---|---|---|---|---|---|
| Fiber Connect - AT&T Internet Air | Active | $684.95 | 67 | 5,133 | 12 | 1.31% | $10.22 |
| Fiber Connect Search - AT&T Phone Promo | Active | $459.68 | 61 | 4,178 | 5 | 1.46% | $7.53 |
| Fiber Connect - Remarketing | Active | $26.93 | 5 | 442 | 0 | 1.13% | $5.39 |
| Total | $1,171.56 | 133 | 9,753 | 17 | 1.36% | $8.81 |
The AT&T Internet Air campaign drove the most volume with 67 clicks and 12 conversions at $57.08 CPA. The Phone Promo search campaign generated 5 conversions at $91.94 CPA. Remarketing ran lean at $26.93 spend with 5 clicks and no conversions this week.
AT&T Internet Air Campaigns
| Campaign | Spend | Clicks | Impr | Leads | CPL | CTR | CPC |
|---|---|---|---|---|---|---|---|
| INTERNET AIR BUSINESS - Dynamic | $2,153.67 | 1,095 | 72,405 | 69 | $31.21 | 1.51% | $1.97 |
| INTERNET AIR BUSINESS - [Michael Test] - Dynamic | $2,708.76 | 1,505 | 95,122 | 85 | $31.87 | 1.58% | $1.80 |
| AIA Total | $4,862.43 | 2,600 | 167,527 | 154 | $31.57 | 1.55% | $1.87 |
Cell Phone Promo Campaign
| Campaign | Spend | Clicks | Impr | Leads | CPL | CTR | CPC |
|---|---|---|---|---|---|---|---|
| CELL PHONE PROMO | $1,685.41 | 535 | 22,237 | 59 | $28.57 | 2.41% | $3.15 |
| Phone Promo Total | $1,685.41 | 535 | 22,237 | 59 | $28.57 | 2.41% | $3.15 |
Combined Meta campaigns produced 213 leads at a $30.74 average CPL. The AIA campaigns drove 154 leads across both ad sets, with the Michael Test variant outperforming in volume (85 leads vs 69) at a comparable CPL. The Cell Phone Promo campaign delivered 59 leads at the best CPL of the week ($28.57) with a strong 2.41% CTR.
AT&T Internet Air for Business — New Ad Variants
Cell Phone Promo — New Ad Variants
Recent SMS Blast — Message & Results
Next SMS Message (Upcoming)